Data collected 08 Oct, 11:05:04 IST · Auto refresh every 15s
Rajdhani Day panel chart
The Rajdhani archive brings daily records and weekly tables together. Use the year filter to narrow the history without loading the entire archive.
Weekly records
701 weeks · Newest first · IST
| Week / date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| to 14 Apr 2024 | 28999568 | 46008189 | 44537269 | 34968369 | 17081669 | 14611227 | — |
| to 07 Apr 2024 | 14941245 | 68933300 | 13609270 | 68041146 | 13603139 | 16638288 | — |
| to 31 Mar 2024 | — | 59045140 | 12258260 | 66913166 | 23610479 | 19007890 | — |
| to 24 Mar 2024 | 28995168 | 12366114 | 88061128 | 26080190 | 14505456 | 11683256 | — |
| to 17 Mar 2024 | 13371236 | 34077557 | 20028189 | 14942679 | 35976349 | 80089450 | — |
| to 10 Mar 2024 | 30034220 | 26973247 | 49923689 | 24628369 | 25741678 | 36984239 | — |
| to 03 Mar 2024 | 28993120 | 50057368 | 38019568 | 58813256 | 36096178 | 57028224 | — |
| to 25 Feb 2024 | 47908459 | 25966240 | 27878558 | 14503599 | 57793580 | 12700569 | — |
| to 18 Feb 2024 | 14944356 | 67923148 | 44647359 | 45764455 | 58031236 | 36870668 | — |
| to 11 Feb 2024 | 12696358 | 44867890 | 12588477 | 36981380 | 12702345 | 35531128 | — |
| to 04 Feb 2024 | 24733148 | 68046268 | 15844130 | 45760479 | 67702480 | 26862246 | — |
| to 28 Jan 2024 | 79063355 | 68045140 | 15062147 | 90095168 | — | 57021344 | — |
| to 21 Jan 2024 | 67816790 | 48917188 | 17970460 | 13483580 | 77040389 | 36091380 | — |
| to 14 Jan 2024 | 25526123 | 79064347 | 11808350 | 25850479 | 18099577 | 44750280 | — |
| to 07 Jan 2024 | 12923148 | 13599126 | 17970479 | 38905339 | 24621678 | 13599900 | — |
| to 31 Dec 2023 | 13714239 | 18987115 | 78059180 | 90092390 | 12475366 | 13711335 | — |
| to 24 Dec 2023 | 37997160 | 12702778 | 12694149 | 35866150 | 39027179 | 11803256 | — |
| to 17 Dec 2023 | 25746178 | 16963337 | 59939450 | 56907124 | 16748350 | 25079568 | — |
| to 10 Dec 2023 | 34633689 | 17864149 | 34416367 | 24515456 | 37991128 | 17759180 | — |
| to 03 Dec 2023 | 23509379 | 23494347 | 26866790 | 13824158 | 47897467 | 18980226 | — |
| to 26 Nov 2023 | 22606349 | 12363148 | 29011579 | 45986240 | 25741344 | 16740677 | — |
| to 19 Nov 2023 | — | — | — | — | — | — | — |
| to 12 Nov 2023 | 57912589 | 60068378 | 46008440 | 79064338 | — | — | — |
| to 05 Nov 2023 | 37007368 | 12815140 | 26641236 | 23946150 | 12922237 | 13601344 | — |
| to 29 Oct 2023 | 38904356 | 36098116 | 13935348 | 23831137 | 58923157 | 11024257 | — |
| to 22 Oct 2023 | 12254239 | 89075113 | 26086114 | 47907359 | 67818378 | 13710127 | — |
Reading this chart
Panel charts group records into calendar weeks. Each daily cell reads open panel, jodi, then close panel. The left column identifies the week. Select a year and use the page controls to browse earlier periods.
Records are listed when published. A dash indicates a missing or unavailable value and is different from 00.
Frequently asked questions
What do ank, jodi and panel mean?
An ank is a single digit from 0 to 9. A jodi is a pair of digits from 00 to 99. A panel, also called patti or panna, contains three digits. Our reference pages explain these formats with number tables.
What is the difference between a day and a night market?
Day, morning, evening and night identify separate market sessions. Select the exact session name to keep its results and history separate; including Milan Day and Milan Night have their own archive pages.
Are lucky numbers and weekly boards actual results?
Lucky-number and weekly boards list number selections. Dated market outcomes appear separately in the result and history views.
When are market results available?
Each market card shows its current record status. Results are displayed when published. An Awaiting update label means a result has not been published for that entry.
What is the difference between a panel chart and a jodi chart?
A panel chart shows the three-digit open panel, the two-digit jodi and the three-digit close panel for each date. A jodi chart keeps only the two-digit value in a compact weekly grid.
How do I find older Rajdhani Day records?
Open a Panel Chart, Jodi Chart or History page, select a market and year, then use the numbered pages. Weekly charts group Monday through Sunday; history lists individual dates.
What do dashes in the charts mean?
A dash means that a value is not available for that cell. Unpublished and future entries are left empty. Dashes are never treated as zero.
Which time zone is used?
Dates and session times use Indian Standard Time (IST, UTC+05:30). A night session that closes after midnight belongs to its opening date.