Data collected 08 Oct, 18:35:04 IST · Auto refresh every 15s
Milan Morning result history
Milan Morning morning session records, with open and close panels, two-digit jodi values and a dated archive. Browse weekly views or filter individual records by year.
Daily records
2,611 days · Newest first · IST
| Market date | Day | Open panel | Jodi | Close panel | Record type |
|---|---|---|---|---|---|
| Mon | 170 | 82 | 688 | Published | |
| Sun | 124 | 73 | 346 | Published | |
| Sat | 134 | 81 | 678 | Published | |
| Fri | 467 | 70 | 127 | Published | |
| Thu | 799 | 51 | 380 | Published | |
| Wed | 146 | 17 | 160 | Published | |
| Tue | 230 | 52 | 110 | Published | |
| Mon | 268 | 66 | 240 | Published | |
| Sun | 178 | 65 | 159 | Published | |
| Sat | 157 | 39 | 379 | Published | |
| Fri | 148 | 39 | 234 | Published | |
| Thu | 127 | 04 | 239 | Published | |
| Wed | 139 | 35 | 159 | Published | |
| Tue | 135 | 95 | 357 | Published | |
| Mon | 158 | 49 | 469 | Published | |
| Sun | 299 | 05 | 168 | Published | |
| Sat | 558 | 81 | 678 | Published | |
| Fri | 134 | 82 | 147 | Published | |
| Thu | 889 | 58 | 233 | Published | |
| Wed | 469 | 95 | 140 | Published | |
| Tue | 245 | 12 | 156 | Published | |
| Mon | 470 | 17 | 124 | Published | |
| Sun | 177 | 53 | 148 | Published | |
| Sat | 458 | 79 | 379 | Published | |
| Fri | 469 | 93 | 689 | Published | |
| Thu | 167 | 49 | 180 | Published | |
| Wed | 128 | 10 | 578 | Published | |
| Tue | 140 | 51 | 678 | Published | |
| Mon | 680 | 40 | 569 | Published | |
| Sun | 236 | 14 | 167 | Published | |
| Sat | 689 | 36 | 178 | Published | |
| Fri | 770 | 46 | 268 | Published | |
| Thu | 590 | 43 | 256 | Published | |
| Wed | 136 | 08 | 233 | Published | |
| Tue | 118 | 05 | 348 | Published | |
| Mon | 144 | 93 | 166 | Published | |
| Sun | 114 | 60 | 488 | Published | |
| Sat | 440 | 86 | 123 | Published | |
| Fri | 227 | 10 | 145 | Published | |
| Thu | 267 | 54 | 167 | Published | |
| Wed | 189 | 83 | 139 | Published | |
| Tue | 257 | 48 | 279 | Published | |
| Mon | 220 | 47 | 223 | Published | |
| Sun | 340 | 79 | 667 | Published | |
| Sat | 458 | 72 | 129 | Published | |
| Fri | 267 | 54 | 167 | Published | |
| Thu | 169 | 62 | 336 | Published | |
| Wed | 337 | 39 | 469 | Published | |
| Tue | 155 | 17 | 467 | Published | |
| Mon | 229 | 39 | 199 | Published |
Explore the archive
History lists individual market dates from newest to oldest. Each row includes the day, open panel, jodi, close panel and record type. Change the year or page size to narrow the archive.
Records are listed when published. A dash indicates a missing or unavailable value and is different from 00.
Frequently asked questions
What do ank, jodi and panel mean?
An ank is a single digit from 0 to 9. A jodi is a pair of digits from 00 to 99. A panel, also called patti or panna, contains three digits. Our reference pages explain these formats with number tables.
What is the difference between a day and a night market?
Day, morning, evening and night identify separate market sessions. Select the exact session name to keep its results and history separate; including Milan Day and Milan Night have their own archive pages.
Are lucky numbers and weekly boards actual results?
Lucky-number and weekly boards list number selections. Dated market outcomes appear separately in the result and history views.
When are market results available?
Each market card shows its current record status. Results are displayed when published. An Awaiting update label means a result has not been published for that entry.
What is the difference between a panel chart and a jodi chart?
A panel chart shows the three-digit open panel, the two-digit jodi and the three-digit close panel for each date. A jodi chart keeps only the two-digit value in a compact weekly grid.
How do I find older Milan Morning records?
Open a Panel Chart, Jodi Chart or History page, select a market and year, then use the numbered pages. Weekly charts group Monday through Sunday; history lists individual dates.
What do dashes in the charts mean?
A dash means that a value is not available for that cell. Unpublished and future entries are left empty. Dashes are never treated as zero.
Which time zone is used?
Dates and session times use Indian Standard Time (IST, UTC+05:30). A night session that closes after midnight belongs to its opening date.