Data collected 08 Oct, 08:45:04 IST · Auto refresh every 15s
Main Bazar panel chart
Review Main Bazar night session records by market date. Its closing time falls on the following day; the record belongs to the opening date.
Weekly records
563 weeks · Newest first · IST
| Week / date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| to 13 Apr 2025 | 33953670 | 11570244 | 25850145 | 45768459 | 58923256 | — | — |
| to 06 Apr 2025 | 78050244 | 19007449 | 12816240 | 58927115 | 13482499 | — | — |
| to 30 Mar 2025 | 79069180 | 45767890 | 57793599 | 27760145 | 58039126 | — | — |
| to 23 Mar 2025 | 36989135 | 23616790 | 33403139 | 34744590 | 12476367 | — | — |
| to 16 Mar 2025 | 36096277 | 12816268 | 33735348 | 16637467 | — | — | — |
| to 09 Mar 2025 | 47780677 | 90099568 | 58033238 | 45657458 | 33627124 | — | — |
| to 02 Mar 2025 | 36099379 | 34414130 | 56897458 | 33629126 | 36765113 | — | — |
| to 23 Feb 2025 | 15629388 | 25071290 | 47905456 | 24959225 | 89076150 | — | — |
| to 16 Feb 2025 | 26970280 | 23946448 | 15846358 | 14835780 | 12810479 | — | — |
| to 09 Feb 2025 | 36768189 | 58926556 | 27096790 | 88064239 | 11578134 | — | — |
| to 02 Feb 2025 | 35866457 | 46996448 | 48028279 | 33733120 | 15733689 | — | — |
| to 26 Jan 2025 | 69055177 | 22604266 | 67928369 | 90091146 | 15620479 | — | — |
| to 19 Jan 2025 | 38012138 | 69051236 | 12921146 | 38010578 | 14949333 | — | — |
| to 12 Jan 2025 | 78055230 | 47016268 | 15514130 | 56012679 | 48020145 | — | — |
| to 05 Jan 2025 | 19006123 | 27769117 | 13480550 | 68936556 | 26081470 | — | — |
| to 29 Dec 2024 | 67038189 | 47786556 | 26753490 | 69945799 | 39024789 | — | — |
| to 22 Dec 2024 | 29016259 | 46000136 | 26081146 | 12583256 | 23616268 | — | — |
| to 15 Dec 2024 | 44860190 | 27985230 | 34524257 | 12367269 | 25072444 | — | — |
| to 08 Dec 2024 | 68938558 | 14498990 | 13827269 | 34527458 | 24952147 | — | — |
| to 01 Dec 2024 | 24621290 | 13605113 | 13934239 | 16854257 | 59936457 | — | — |
| to 24 Nov 2024 | 58923148 | 14836123 | 12923490 | 88959144 | 44867124 | — | — |
| to 17 Nov 2024 | 11795799 | 67923166 | 19008134 | 88062129 | 15736600 | — | — |
| to 10 Nov 2024 | — | — | 27872390 | 29906123 | 17970280 | — | — |
| to 03 Nov 2024 | — | — | — | — | — | — | — |
| to 27 Oct 2024 | 80089568 | 13820118 | 17973599 | 68041227 | 47899135 | — | — |
| to 20 Oct 2024 | 12580299 | 15739135 | 17866349 | 13596178 | 29012679 | — | — |
Reading this chart
Panel charts group records into calendar weeks. Each daily cell reads open panel, jodi, then close panel. The left column identifies the week. Select a year and use the page controls to browse earlier periods.
Records are listed when published. A dash indicates a missing or unavailable value and is different from 00.
Frequently asked questions
What do ank, jodi and panel mean?
An ank is a single digit from 0 to 9. A jodi is a pair of digits from 00 to 99. A panel, also called patti or panna, contains three digits. Our reference pages explain these formats with number tables.
What is the difference between a day and a night market?
Day, morning, evening and night identify separate market sessions. Select the exact session name to keep its results and history separate; including Milan Day and Milan Night have their own archive pages.
Are lucky numbers and weekly boards actual results?
Lucky-number and weekly boards list number selections. Dated market outcomes appear separately in the result and history views.
When are market results available?
Each market card shows its current record status. Results are displayed when published. An Awaiting update label means a result has not been published for that entry.
What is the difference between a panel chart and a jodi chart?
A panel chart shows the three-digit open panel, the two-digit jodi and the three-digit close panel for each date. A jodi chart keeps only the two-digit value in a compact weekly grid.
How do I find older Main Bazar records?
Open a Panel Chart, Jodi Chart or History page, select a market and year, then use the numbered pages. Weekly charts group Monday through Sunday; history lists individual dates.
What do dashes in the charts mean?
A dash means that a value is not available for that cell. Unpublished and future entries are left empty. Dashes are never treated as zero.
Which time zone is used?
Dates and session times use Indian Standard Time (IST, UTC+05:30). A night session that closes after midnight belongs to its opening date.